Description
| Specification | Flexible for Metal |
| Packaging type | Paper / Cardboard / Corrugated board – Packaging, pocket, with Euro hole |
| Pack quantity | 2 Pcs |
| Minimum order quantity | 5 Pcs |
Areas of application
| Sheet metals, thin [mm] | 1.5-4 |
| Profiles, pipes: closed [mm] | <175 |
| Profiles, pipes: open [mm] | <175 |
Details
| Tooth design | side set, milled |
| Tooth spacing [mm] | 1.4 |
| Tooth pitch [TPI] | 18 |
| Total length [mm] | 225 |
| Total length [Inch] | 9 |
| Width [mm] | 19 |
| Thickness [mm] | 0.9 |
| Blade material | BI-METAL |
| Blade material abbreviation | BIM |
| Body material | HCS |
| Recommended min. material thickness [mm] | 1.5 |
| Recommended max. material thickness [mm] | 4 |
| Max. cut capacity [mm] | 175 |
| Areas of application | thin sheet metals (1.5-4 mm), pipes/profiles (diameter <175 mm), flexible flush cut |
| Type | S 1122 EF |










Reviews
There are no reviews yet.